<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/">
	<channel>
		<title>IUCN - News</title>
  		<description>News feed from IUCN</description>
		<managingEditor>IUCN - no_reply@iucn.org</managingEditor>
		<link>http://www.iucn.org</link>
		
			<item>
				<title>IUCN celebrates its 40 years of continual reality in Bangladesh</title>
				<link>http://www.iucn.org/about/union/secretariat/offices/asia/asia_where_work/bangladesh/news_bangladesh/?uNewsID=12596</link>
				<description>&lt;p&gt;Amid the vast green landscapes and full skies that make Bangladesh a land of nature, there is a fascinating story of environmental conservation at work. It’s the story of International Union of Conservation of Nature (IUCN) – and it’s been 40 historic years in the making. &lt;/p&gt;</description>
				<dc:date>2013-03-05</dc:date>
			</item>
		
			<item>
				<title>Community Based Sustainable Management of Tanguar Haor Project participated in Switzerland-Bangladesh Development Fair</title>
				<link>http://www.iucn.org/about/union/secretariat/offices/asia/asia_where_work/bangladesh/news_bangladesh/?uNewsID=11875</link>
				<description>&lt;p&gt;Community Based Sustainable Management of Tanguar Haor Project (CBSMTHP) took part in Development Fair by having a resourceful and decorative stall at the Rajshahi University campus. The fair was organized by the Embassy of Switzerland in Bangladesh on 2-3 February 2013 in commemoration of 40 years of friendship between Bangladesh and Switzerland. H.E. Dr. Urs Herren, Ambassador of Switzerland to Bangladesh, Prof Dr.M. Abdus Soban, Vice-Chancellor of Rajshahi University and Mr. Md. Abdul Hannan, Deputy Commissioner of Rajshahi graced the opening session as the guests of honour while Dr. Derek Mueller spoke on Swiss contribution to the rural development of Bangladesh.&lt;/p&gt;</description>
				<dc:date>2013-02-07</dc:date>
			</item>
		
			<item>
				<title>Tender invited from interested fish purchasers to sale fish of Tanguar haor</title>
				<link>http://www.iucn.org/about/union/secretariat/offices/asia/asia_where_work/bangladesh/news_bangladesh/?uNewsID=11530</link>
				<description>&lt;p&gt;&lt;span style=&quot;line-height: 115%; font-family: &quot;Arial&quot;,&quot;sans-serif&quot;; font-size: 9pt; mso-fareast-font-family: Calibri; mso-fareast-theme-font: minor-latin; mso-ansi-language: EN-US; mso-fareast-language: EN-US; mso-bidi-language: AR-SA&quot;&gt;Commercial Fish Harvesting Campaign -2013 will be held from 01/01/2013 to 13/04/2013 (Time is changeable on weather and hydrological condition of the Tanguar Haor ) at Tanguar haor, Sunamganj under supervision of the District Administration following the modality of community Based Sustainable Management of Tanguar Haor Project of the &quot;Ministry of Environment and Forest&quot; supported by &lt;i style=&quot;mso-bidi-font-style: normal&quot;&gt;Swiss Agency for Development and Co-operation&lt;/i&gt;. &lt;/span&gt;&lt;/p&gt;</description>
				<dc:date>2012-11-20</dc:date>
			</item>
		
			<item>
				<title>Students and teachers show passion to conserve medicinal plants in Bandarban, Bangladesh</title>
				<link>http://www.iucn.org/about/union/secretariat/offices/asia/asia_where_work/bangladesh/news_bangladesh/?uNewsID=11146</link>
				<description>&lt;p&gt;IUCN (International Union for Conservation of Nature), Bangladesh Country Office in association with BNKS (Bolipara Nari Kalyan Somity) conducted school programmes and teachers session this month at Bolipara union and Thanchi upazila Bandarban Hill District of Bangladesh. These programmes helped the students as well as the teachers to discover the value of medicinal plants and traditional knowledge in their own communities. “Trees are our friend. We can produce our own drug by medicinal plant cultivation surrounding our school and homestead areas”, students and teachers told IUCN with enthusiasm. &lt;br /&gt;
&amp;#160;&lt;/p&gt;</description>
				<dc:date>2012-09-27</dc:date>
			</item>
		
			<item>
				<title>Judges blown away with talent on ‘Bangladesh’s search for Next Master Artist and Musician&apos;</title>
				<link>http://www.iucn.org/about/union/secretariat/offices/asia/asia_where_work/bangladesh/news_bangladesh/?uNewsID=11117</link>
				<description>&lt;p&gt;This month project team members of the ‘Coastal Livelihoods Adaptation Project’ travelled to Potuakhali, Borguna and Kuakata, in remote disaster prone areas to visit the communities in southern Bangladesh and discovered not just one but more than one hundred talented hopefuls. Blank canvases soon became works of art, even though most of the young students from West Behala High School and Badurtoli Government Primary School had never even seen or used pastel colors to draw.&lt;/p&gt;</description>
				<dc:date>2012-09-24</dc:date>
			</item>
		
			<item>
				<title>Nature+: Towards a New Era of Conservation, Sustainability and Nature-based Solutions</title>
				<link>http://www.iucn.org/about/union/secretariat/offices/asia/asia_where_work/bangladesh/news_bangladesh/?uNewsID=11090</link>
				<description>&lt;p&gt;Jeju Declaration by the IUCN President, the Minister of Environment of the Republic of Korea, the Governor of Jeju Special Self-Governing Province and the Chairman of the Korean Organizing Committee on the occasion of the IUCN World Conservation Congress, September 2012&lt;/p&gt;</description>
				<dc:date>2012-09-15</dc:date>
			</item>
		
			<item>
				<title>Charting IUCN’s course for the next four years</title>
				<link>http://www.iucn.org/about/union/secretariat/offices/asia/asia_where_work/bangladesh/news_bangladesh/?uNewsID=11074</link>
				<description>&lt;p&gt;Today, at the IUCN World Conservation Congress, the Members Assembly approved the new IUCN Programme for the next four years, effectively defining where the Union&apos;s efforts will be directed in the coming years.&lt;/p&gt;</description>
				<dc:date>2012-09-14</dc:date>
			</item>
		
			<item>
				<title>IUCN’s new President elected</title>
				<link>http://www.iucn.org/about/union/secretariat/offices/asia/asia_where_work/bangladesh/news_bangladesh/?uNewsID=11060</link>
				<description>&lt;p&gt;Mr Zhang Xinsheng of China is the new President of IUCN. He was elected today at the IUCN World Conservation Congress.&lt;/p&gt;</description>
				<dc:date>2012-09-12</dc:date>
			</item>
		
			<item>
				<title>IUCN Bangladesh press briefing on the World Conservation Congress</title>
				<link>http://www.iucn.org/about/union/secretariat/offices/asia/asia_where_work/bangladesh/news_bangladesh/?uNewsID=10632</link>
				<description>&lt;p&gt;&lt;strong&gt;7 August 2012, Dhaka&lt;/strong&gt;: With only one month to go before the start of the IUCN World Conservation Congress in Jeju Korea, IUCN Bangladesh Country Office yesterday provided an opportunity for local journalists to find out more about the congress and share knowledge on how our natural environment should be managed for the continued well-being of humanity and all life on Earth.&amp;#160;&lt;/p&gt;</description>
				<dc:date>2012-08-08</dc:date>
			</item>
		
			<item>
				<title>Joint Secretaries for Fisheries of India &amp; Bangladesh meet in Kolkata to discuss sustainable management of the Hilsa</title>
				<link>http://www.iucn.org/about/union/secretariat/offices/asia/asia_where_work/bangladesh/news_bangladesh/?uNewsID=10613</link>
				<description>&lt;p&gt;Kolkata, India, 26 July 2012 (IUCN): Ecosystems for Life, an initiative of IUCN (International Union for  Conservation of Nature) undertook joint research and trans-boundary  dialogue on sustainable management and conservation of the Hilsa through  a policy dialogue in Kolkata on 24 July.&lt;/p&gt;</description>
				<dc:date>2012-08-07</dc:date>
			</item>
		
			<item>
				<title>Disaster Risk Reduction through school education: IUCN and GIZ work together to assist disaster prone communities in Southern Bangladesh</title>
				<link>http://www.iucn.org/about/union/secretariat/offices/asia/asia_where_work/bangladesh/news_bangladesh/?uNewsID=10583</link>
				<description>&lt;p&gt;Bangladesh has a long history of natural disasters. Between 1980 and 2008, it experienced 219 natural disasters, causing more than USD $16 billion in damage and an estimated 200,000 deaths (UNDP, 2012). Bangladesh remains a country most vulnerable to natural disasters. UNDP reports that 30% of Bangladesh’s land and 26% of its population is exposed to three or more kinds of hazards.&amp;#160;&lt;/p&gt;
&lt;p&gt;Schools play an important role in disaster risk reduction. Schools educate the community and often provide shelter during a disaster. In July, staff members of IUCN Bangladesh travelled to remote, disaster prone communities in southern Bangladesh to discuss disaster risk reduction and climate change adaptation with school students, teachers, local education officers and district officials.&amp;#160; To experience first-hand how resilient the people of Bangladesh are despite the onslaught of natural disasters was a humbling and rewarding experience for all involved.&lt;/p&gt;</description>
				<dc:date>2012-08-01</dc:date>
			</item>
		
			<item>
				<title>IUCN Trans-boundary Policy Dialogue Recommends Joint Action by Bangladesh and India for Sustainable Hilsa Fisheries Management</title>
				<link>http://www.iucn.org/about/union/secretariat/offices/asia/asia_where_work/bangladesh/news_bangladesh/?uNewsID=10543</link>
				<description>&lt;p&gt;Kolkata, Tuesday, 24 July 2012 (IUCN): After a day of inspiring and engaging discussions, the International Trans-boundary Policy Dialogue on Hilsa Fisheries Management between Bangladesh and India successfully concluded an elaborate set of policy recommendations to conserve the Hilsa fisheries. There was wide agreement by the stakeholders present on the dialogue’s recommendations, which are included in a draft plan of action submitted to the governments in both countries for their consideration and adoption. The recommendations include the proposal for an annual ban on Hilsa fishing during the same period of the year in both countries to protect the juvenile and brood fish. A thorough stock assessment of marine and freshwater Hilsa at regular intervals using a common methodology was identified as an important need.&amp;#160;&lt;/p&gt;</description>
				<dc:date>2012-07-25</dc:date>
			</item>
		
			<item>
				<title>Ecosystems for Life project team visits Northern Bangladesh to understand water management issues</title>
				<link>http://www.iucn.org/about/union/secretariat/offices/asia/asia_where_work/bangladesh/news_bangladesh/?uNewsID=10407</link>
				<description>&lt;p&gt;North Bangladesh is a land of renowned beauty. Lush green paddy fields and banana plantations adorn the pancake flat landscape, while corn basks along the highways in the midday sun. Famous for its mangoes, the area also has a rich archaeological history. Temples and mosques scatter the land, reminiscence of a time when kingdoms ruled the region. &lt;br /&gt;
&lt;br /&gt;
Like most of Bangladesh, life in the north is centred alongside the many rivers that meander cross country. As the E4L team watched the magical sunset over the Mohananda River, it’s hard to envisage how these very rivers have over time caused so much loss and destruction. Bangladesh’s majestic river systems are a lifeline to so many, supporting food security and livelihoods. Team members from Bangladesh’s country office this week were able to see firsthand how important these rivers and the associate water infrastructure are to the people of Bangladesh.&lt;/p&gt;</description>
				<dc:date>2012-07-08</dc:date>
			</item>
		
			<item>
				<title>IUCN and Jaago Foundation team up to celebrate International Biological Diversity Day</title>
				<link>http://www.iucn.org/about/union/secretariat/offices/asia/asia_where_work/bangladesh/news_bangladesh/?uNewsID=9988</link>
				<description>&lt;p&gt;The magical world of deep sea creatures, large and small, captured the imagination of Jaago Foundation students yesterday as they celebrated International Biological Diversity Day.&amp;#160; &lt;br /&gt;
&amp;#160;&lt;/p&gt;</description>
				<dc:date>2012-05-23</dc:date>
			</item>
		
			<item>
				<title>Project Advisory Committee for Ecosystems for Life meets in India</title>
				<link>http://www.iucn.org/about/union/secretariat/offices/asia/asia_where_work/bangladesh/news_bangladesh/?uNewsID=9959</link>
				<description>&lt;p&gt;The Ecosystems for Life: A Bangladesh-India Initiative Project Advisory Committee (PAC) held its 2nd Meeting in New Delhi, India on 4 May 2012. At the meeting, the PAC endorsed the Ecosystems for Life research and dialogue agenda. It also reviewed the project’s activities and implementation in 2011 and approved the annual work plan for 2012, while providing guidance to the team on the tasks allocated for the year.&lt;/p&gt;</description>
				<dc:date>2012-05-20</dc:date>
			</item>
		
			<item>
				<title>Celebrating World Migratory Bird Day</title>
				<link>http://www.iucn.org/about/union/secretariat/offices/asia/asia_where_work/bangladesh/news_bangladesh/?uNewsID=9926</link>
				<description>&lt;p&gt;Since 2006 the world has celebrated ‘World Migratory Bird Day’, held in the second week of May, the day raises global awareness and highlights the need for protection of migratory birds and their habitats. This year the theme was: ‘Migratory birds and people – together through time’.&lt;/p&gt;</description>
				<dc:date>2012-05-15</dc:date>
			</item>
		
			<item>
				<title>Community action saves crops and lessens dependency on Tanguar Haor resources</title>
				<link>http://www.iucn.org/about/union/secretariat/offices/asia/asia_where_work/bangladesh/news_bangladesh/?uNewsID=9740</link>
				<description>&lt;p&gt;Damage of crops due to early flooding is a concern each year for the Tanguar Haor community, who risk losing all their crops (paddy) sometimes just 7-10 days before harvesting.&amp;#160; Almost&amp;#160; 12.5 % of Tanguar Haor’s land that dries up in winter is used for rice cultivation; the cultivated land is characterized by high yielding capacity for its fertility. It is estimated that total rice harvested per season is worth a minimum 30 million Taka. Unfortunately though for the past three years, Tanguar Haor farmers have been unable to harvest their crop as their crops have been completely damaged by earlier floods.&amp;#160; This however all changed this year when the community people, empowered to save their land, took action into their own hands.&lt;/p&gt;</description>
				<dc:date>2012-05-02</dc:date>
			</item>
		
			<item>
				<title>Conservation activities could prevent migratory birds from vanishing reveal experts</title>
				<link>http://www.iucn.org/about/union/secretariat/offices/asia/asia_where_work/bangladesh/news_bangladesh/?uNewsID=9550</link>
				<description>&lt;p&gt;The Pashua- Tanguar Haors of Bangladesh are home to many threatened birds, some globally threatened and thousands of migratory and residential birds.&amp;#160; However the number of migratory birds is drastically declining from the Haor basin of Bangladesh every year revealed Enam Ul Haque, President of Bangladesh Bird Club at a recent round table discussion on Avian Biodiversity Conservation of Pashua-Tanguar Haor.&lt;/p&gt;</description>
				<dc:date>2012-04-05</dc:date>
			</item>
		
			<item>
				<title>Experts call for integrated approach to address Trans-boundary Inland Navigation in Bangladesh and India</title>
				<link>http://www.iucn.org/about/union/secretariat/offices/asia/asia_where_work/bangladesh/news_bangladesh/?uNewsID=9462</link>
				<description>&lt;p&gt;The issues of trans-boundary inland navigation in Bangladesh and India should be tackled within the framework of Integrated Water Resources Management (IWRM), experts suggested at an international workshop organized by IUCN.&amp;#160; They stressed the urgent need for effective policy implementation through collaborative actions.&lt;/p&gt;</description>
				<dc:date>2012-03-22</dc:date>
			</item>
		
			<item>
				<title>Trans-boundary biodiversity, opportunities for collaboration</title>
				<link>http://www.iucn.org/about/union/secretariat/offices/asia/asia_where_work/bangladesh/news_bangladesh/?uNewsID=9452</link>
				<description>&lt;p&gt;Hilsa fish would benefit from more policy coordination between India and Bangladesh, suggested experts at the International Workshop on Biodiversity organised by IUCN. As a healthy trans-boundary ecosystem provides great value to both countries, a scientific assessment of biodiversity status, threats and needs is essential, they added.&lt;/p&gt;</description>
				<dc:date>2012-03-21</dc:date>
			</item>
		
	</channel>
</rss> 
