<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/">
	<channel>
		<title>IUCN - Securing Coastal Livelihoods</title>
  		<description>News feed from IUCN</description>
		<managingEditor>IUCN - no_reply@iucn.org</managingEditor>
		<link>http://www.iucn.org</link>
		
			<item>
				<title>Where have the sea turtles gone?</title>
				<link>http://www.iucn.org/about/work/programmes/marine/marine_our_work/livelihoods/?uNewsID=12866</link>
				<description>&lt;p&gt;“Sea turtles don’t come to nest on our beach anymore!” said Mr. Minh, a member of Sea Turtle Nesting Beach Protection, a volunteer network in Quang Tri Province.  Despite the participation of nearly 3,500 local residents and school children in beach protection, a recent survey found that, since 2007, no marine turtle nests have been recorded in Quang Tri, Quang Nam, and Quang Ngai Provinces and the very few nests that remain in Binh Dinh Province are on off-shore islands.  Meanwhile, according to a 2009 report by the World Wide Fund for Nature (WWF), 1,000 mature turtles a year are killed accidentally by fishermen as “by-catch”.&lt;/p&gt;</description>
				<dc:date>2013-04-26</dc:date>
			</item>
		
			<item>
				<title>Raising Seagrass Awareness among Youths in Palk Bay, India</title>
				<link>http://www.iucn.org/about/work/programmes/marine/marine_our_work/livelihoods/?uNewsID=12837</link>
				<description>&lt;p&gt;We initiated an exclusive seagrass awareness in Palk Bay since October 2012. Our team visits local schools and then invite the students to our centre for field trip.&lt;/p&gt;</description>
				<dc:date>2013-04-23</dc:date>
			</item>
		
			<item>
				<title>Mangroves for the Future Programme trains Local Organisations for the development works along the Balochistan and Sindh coasts</title>
				<link>http://www.iucn.org/about/work/programmes/marine/marine_our_work/livelihoods/?uNewsID=12619</link>
				<description>&lt;p&gt;A two-day workshop organised by the Mangroves for the Future Programme  on Project Cycle Management and proposal writing concluded here in  Karachi today.&lt;/p&gt;</description>
				<dc:date>2013-02-28</dc:date>
			</item>
		
			<item>
				<title>Investment in carbon capture— lifeline to poor</title>
				<link>http://www.iucn.org/about/work/programmes/marine/marine_our_work/livelihoods/?uNewsID=10922</link>
				<description>&lt;p&gt;Tens of thousands of people around the world are getting greater access to food because of a new investment fund. IUCN (International Union for Conservation of Nature) supports the Livelihoods Fund, which allows companies to offset their carbon footprint by investing in ecosystem restoration programmes that deliver lasting community benefits, including increased food security.&lt;/p&gt;</description>
				<dc:date>2012-09-09</dc:date>
			</item>
		
			<item>
				<title>The Blue Carbon Initiative reaches South America</title>
				<link>http://www.iucn.org/about/work/programmes/marine/marine_our_work/livelihoods/?uNewsID=10610</link>
				<description>&lt;p&gt;Blue carbon ecosystems, particularly mangroves, tidal marshes and seagrasses are significant for their ability to help mitigate global climate change. Unfortunately these ecosystems are being destroyed at alarming rates, and thus releasing carbon into the atmosphere.&lt;/p&gt;</description>
				<dc:date>2012-08-03</dc:date>
			</item>
		
			<item>
				<title>The plight of mangrove forests in Pakistan - Film</title>
				<link>http://www.iucn.org/about/work/programmes/marine/marine_our_work/livelihoods/?uNewsID=8223</link>
				<description>&lt;p&gt;Across the Indus delta in Pakistan, at Keti Bundur, Siddiq Roonjha narrates the once prosperous economic history of the area, his recent battles with cyclones and sea storms as his home was inundated in front of his eyes; his precious belongings lost.&lt;/p&gt;</description>
				<dc:date>2011-09-14</dc:date>
			</item>
		
			<item>
				<title>Mangroves to receive huge boost from new carbon credit rules</title>
				<link>http://www.iucn.org/about/work/programmes/marine/marine_our_work/livelihoods/?uNewsID=7595</link>
				<description>&lt;p&gt;A new method for calculating the role that mangrove restoration plays in slowing climate change, by capturing and storing carbon dioxide from the atmosphere, has been adopted.&lt;/p&gt;</description>
				<dc:date>2011-06-06</dc:date>
			</item>
		
			<item>
				<title>Degraded coastal wetlands contribute to climate change</title>
				<link>http://www.iucn.org/about/work/programmes/marine/marine_our_work/livelihoods/?uNewsID=7239</link>
				<description>&lt;p&gt;Drainage and degradation of coastal wetlands emit significant amounts of carbon dioxide directly to the atmosphere and lead to decreased carbon sequestration, a new report has found.&lt;/p&gt;</description>
				<dc:date>2011-04-11</dc:date>
			</item>
		
			<item>
				<title>Scientists start work under International Blue Carbon Working Group</title>
				<link>http://www.iucn.org/about/work/programmes/marine/marine_our_work/livelihoods/?uNewsID=7038</link>
				<description>&lt;p&gt;Leading scientific experts in the field of coastal and marine biogeochemistry, carbon dynamics and ecology gathered in Paris (15-17 February 2011) to discuss the role of coastal and marine ecosystems in the global carbon cycle and for climate change mitigation. This 3-day workshop was organized by IUCN together with Conservation International and the Intergovernmental Oceanographic Commission of UNESCO, with additional financial support from NASA and UNEP.&lt;/p&gt;</description>
				<dc:date>2011-02-24</dc:date>
			</item>
		
			<item>
				<title>Ocean acidification: Coming soon to an ocean near you</title>
				<link>http://www.iucn.org/about/work/programmes/marine/marine_our_work/livelihoods/?uNewsID=6438</link>
				<description>&lt;p&gt;Manmade ocean acidification will have profound impacts on marine life, even without a further increase of CO₂ emissions. Latest evidence shows that sea water chemistry is already changing and only rapid and huge reductions of fossil fuel use and deforestation can help restore ocean’s health, according to IUCN.&lt;/p&gt;
&lt;p&gt;&amp;#160;&lt;/p&gt;</description>
				<dc:date>2010-11-04</dc:date>
			</item>
		
			<item>
				<title>Fading fast: 2010 expedition examines the worrying state of Indian Ocean coral reefs</title>
				<link>http://www.iucn.org/about/work/programmes/marine/marine_our_work/livelihoods/?uNewsID=6281</link>
				<description>&lt;p&gt;IUCN scientists were part of a recent expedition, Tara Oceans, to investigate coral bleaching on the reefs of Mayotte, an island that lies to the north west of Madagascar. The team found that bleaching here, which was first reported in March this year, is the worst seen in the Indian Ocean.&lt;/p&gt;</description>
				<dc:date>2010-10-15</dc:date>
			</item>
		
			<item>
				<title>Comment conserver les r&#xe9;cifs de la Mer Rouge haut en couleur</title>
				<link>http://www.iucn.org/about/work/programmes/marine/marine_our_work/livelihoods/?uNewsID=5906</link>
				<description>&lt;p&gt;&lt;strong&gt;La Mer Rouge h&#xe9;berge l’un des syst&#xe8;mes de r&#xe9;cifs de coraux les plus riches qui comme presque tous les autres r&#xe9;cifs au monde, subit les effets du changement climatique. Le blanchiment des coraux menace non seulement les r&#xe9;cifs, mais aussi le tourisme et les p&#xea;cheries qui en d&#xe9;pendent.&lt;/strong&gt;&lt;/p&gt;</description>
				<dc:date>2010-08-27</dc:date>
			</item>
		
			<item>
				<title>Seeing seamounts through fishermen’s eyes</title>
				<link>http://www.iucn.org/about/work/programmes/marine/marine_our_work/livelihoods/?uNewsID=5767</link>
				<description>&lt;p&gt;A survey carried out by IUCN among fishermen in the Western Pacific region of Tonga, Fiji, Samoa and the Cook islands has given precious insight into the state of seamounts—mountains that rise from the seafloor and support rich biodiversity as well as important fisheries.&lt;/p&gt;</description>
				<dc:date>2010-07-29</dc:date>
			</item>
		
			<item>
				<title>5&#xe8;me Forum c&#xf4;tier et marin ouest-africain : La conservation de la biodiversit&#xe9; au centre des d&#xe9;bats</title>
				<link>http://www.iucn.org/about/work/programmes/marine/marine_our_work/livelihoods/?uNewsID=5603</link>
				<description>&lt;p&gt;Organis&#xe9;e sous le th&#xe8;me : &#xab; La biodiversit&#xe9;, notre s&#xe9;curit&#xe9; dans un monde en changement. Sauvons-la ! &#xbb;, la rencontre qui a regroup&#xe9; pr&#xe8;s de 200 invit&#xe9;s de profil vari&#xe9; s’est d&#xe9;roul&#xe9;e du 28 juin au 1er juillet 2010 &#xe0; Nouakchott en Mauritanie.&lt;/p&gt;</description>
				<dc:date>2010-07-05</dc:date>
			</item>
		
			<item>
				<title>Ridge to Reef workshop develops new global initiative</title>
				<link>http://www.iucn.org/about/work/programmes/marine/marine_our_work/livelihoods/?uNewsID=5499</link>
				<description>&lt;p&gt;Healthy well-managed river basins and coastal areas, where people and nature thrive, is the vision behind the development of a new IUCN initiative &apos;Ridge to Reef&apos;.&lt;/p&gt;</description>
				<dc:date>2010-06-21</dc:date>
			</item>
		
			<item>
				<title>Coasts of life: helping tropical seaside communities cope with climate change</title>
				<link>http://www.iucn.org/about/work/programmes/marine/marine_our_work/livelihoods/?uNewsID=5428</link>
				<description>&lt;p&gt;Climate change is hitting coastal areas hard: rises in sea levels, ocean acidification, extreme events, bleaching and death of coral are all climate impacts which will require adjustments socially and economically. A new IUCN report, published today, provides practical guidance for coastal communities and industries to adapt to climate change.&lt;/p&gt;</description>
				<dc:date>2010-06-08</dc:date>
			</item>
		
			<item>
				<title>Ridge to Reef – Managing Water Resources from Source to Sea</title>
				<link>http://www.iucn.org/about/work/programmes/marine/marine_our_work/livelihoods/?uNewsID=5116</link>
				<description>&lt;p&gt;As more people live in urban environments and along coastal stretches, recognizing the impacts of water management from source to sea is vital.  These links, across multiple habitats and ecosystems are often poorly understood. &lt;/p&gt;</description>
				<dc:date>2010-04-27</dc:date>
			</item>
		
			<item>
				<title>Comment conserver les r&#xe9;cifs de la Mer Rouge haut en couleur</title>
				<link>http://www.iucn.org/about/work/programmes/marine/marine_our_work/livelihoods/?uNewsID=5013</link>
				<description>&lt;p&gt;La Mer Rouge h&#xe9;berge l’un des syst&#xe8;mes de r&#xe9;cifs de coraux les plus riches qui comme presque tous les autres r&#xe9;cifs au monde, subit les effets du changement climatique. Le blanchiment des coraux menace non seulement les r&#xe9;cifs, mais aussi le tourisme et les p&#xea;cheries qui en d&#xe9;pendent.&lt;/p&gt;</description>
				<dc:date>2010-04-01</dc:date>
			</item>
		
			<item>
				<title>2.3 million Euro for mangrove management for climate change and livelihood in the Pacific</title>
				<link>http://www.iucn.org/about/work/programmes/marine/marine_our_work/livelihoods/?uNewsID=4342</link>
				<description>&lt;p&gt;IUCN, the International Union for Conservation of Nature, signed a Euro 2.3 million (or US$3.4 million) Pacific Mangrove Initiative project with the German Federal Ministry for the Environment, Nature Conservation and Nuclear Safety (BMU), on Monday December 7th.&amp;#160;&lt;/p&gt;
&lt;input type=&quot;hidden&quot; id=&quot;gwProxy&quot;&gt;&lt;!--Session data--&gt;&lt;/input&gt;&lt;input type=&quot;hidden&quot; id=&quot;jsProxy&quot; onclick=&quot;jsCall();&quot; /&gt;
&lt;div id=&quot;refHTML&quot;&gt;&amp;#160;&lt;/div&gt;</description>
				<dc:date>2009-12-08</dc:date>
			</item>
		
			<item>
				<title>Healthy coastal environments reduce impacts of natural disasters-IUCN</title>
				<link>http://www.iucn.org/about/work/programmes/marine/marine_our_work/livelihoods/?uNewsID=3980</link>
				<description>&lt;p&gt;More than 200,000 people fled their homes and at least 91 people were reported killed after typhoon Ketsana struck the coast of central Viet Nam on Wednesday.&lt;/p&gt;</description>
				<dc:date>2009-10-02</dc:date>
			</item>
		
	</channel>
</rss> 
