<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/">
	<channel>
		<title>IUCN - IUCN Radio News and Reports</title>
  		<description>News feed from IUCN</description>
		<managingEditor>IUCN - no_reply@iucn.org</managingEditor>
		<link>http://www.iucn.org</link>
		
			<item>
				<title>The latest from IUCN Presidential candidates   </title>
				<link>http://www.iucn.org/congress_08/live/news/radio_news.cfm?uNewsID=1891</link>
				<description>&lt;p&gt;Voting for the IUCN President will get underway this afternoon. IUCN caught up with each presidential candidate to find out what they would do for IUCN if successful in the elections.&lt;/p&gt;</description>
				<dc:date>2008-10-11</dc:date>
			</item>
		
			<item>
				<title>Catalu&#xf1;a apunta a la reducci&#xf3;n de emisiones de carbono</title>
				<link>http://www.iucn.org/congress_08/live/news/radio_news.cfm?uNewsID=1887</link>
				<description>&lt;p&gt;A partir de una estrategia para la mitigaci&#xf3;n del cambio clim&#xe1;tico, la regi&#xf3;n aut&#xf3;noma de Catalu&#xf1;a se ha impuesto la meta de reducir su huella de carbono a niveles cada vez m&#xe1;s pr&#xf3;ximo a las metas planteadas en el marco del Protocolo de Kyoto.&lt;/p&gt;</description>
				<dc:date>2008-10-10</dc:date>
			</item>
		
			<item>
				<title>Latest lowdown on IUCN Red List </title>
				<link>http://www.iucn.org/congress_08/live/news/radio_news.cfm?uNewsID=1738</link>
				<description>&lt;p&gt;Jean-Christophe Vi&#xe9;, Deputy Head of the IUCN Species Programme, gives the latest news on the IUCN Red List of Threatened Species. Mammals are in a dire state, according to Vi&#xe9;, but there is hope for the future as long as we make concerted conservation efforts. &lt;/p&gt;</description>
				<dc:date>2008-10-07</dc:date>
			</item>
		
			<item>
				<title>World’s national parks go on-line </title>
				<link>http://www.iucn.org/congress_08/live/news/radio_news.cfm?uNewsID=1727</link>
				<description>&lt;p&gt;David Sheppard, Head of IUCN&apos;s Protected Areas Programme, discusses the value of data in protected area management at the launch of the world database on protected areas, an online tool developed by IUCN and the United Nations Environment Programme&apos;s World Conservation Monitoring Centre.&amp;#160;&lt;/p&gt;</description>
				<dc:date>2008-10-06</dc:date>
			</item>
		
	</channel>
</rss> 
