<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/">
	<channel>
		<title>IUCN - Climate Change Mitigation and Adaptation - News</title>
  		<description>News feed from IUCN</description>
		<managingEditor>IUCN - no_reply@iucn.org</managingEditor>
		<link>http://www.iucn.org</link>
		
			<item>
				<title>Mangrove policies under review for five island countries</title>
				<link>http://www.iucn.org/about/work/programmes/marine/marine_our_work/climate_change/?uNewsID=11804</link>
				<description>&lt;p&gt;IUCN Oceania is reviewing existing policies and legislations relevant to the protection and management of mangroves in Fiji, Samoa, Solomon Islands, Vanuatu and Tonga as part of its efforts to help improve local mangrove management in these countries.&lt;/p&gt;</description>
				<dc:date>2013-01-28</dc:date>
			</item>
		
			<item>
				<title>Crunch time for Caribbean corals</title>
				<link>http://www.iucn.org/about/work/programmes/marine/marine_our_work/climate_change/?uNewsID=10903</link>
				<description>&lt;p&gt;Jeju Island, Republic of Korea, 7 September 2012 (IUCN) – Time is running out for corals on Caribbean reefs. Urgent measures must be taken to limit pollution and regulate aggressive fishing practices that threaten the existence of Caribbean coral reef ecosystems, according to a new IUCN (International Union for Conservation of Nature) report.&lt;/p&gt;</description>
				<dc:date>2012-09-07</dc:date>
			</item>
		
			<item>
				<title>The Blue Carbon Initiative reaches South America</title>
				<link>http://www.iucn.org/about/work/programmes/marine/marine_our_work/climate_change/?uNewsID=10610</link>
				<description>&lt;p&gt;Blue carbon ecosystems, particularly mangroves, tidal marshes and seagrasses are significant for their ability to help mitigate global climate change. Unfortunately these ecosystems are being destroyed at alarming rates, and thus releasing carbon into the atmosphere.&lt;/p&gt;</description>
				<dc:date>2012-08-03</dc:date>
			</item>
		
			<item>
				<title>Blue Carbon discussed at Rio+20 planning session</title>
				<link>http://www.iucn.org/about/work/programmes/marine/marine_our_work/climate_change/?uNewsID=9859</link>
				<description>&lt;p&gt;In preparation for the UN Conference on Sustainable Development (Rio+20) in Brazil in June this year, coastal carbon experts came together at a side event for the conference to discuss the role of Blue Carbon in sustainable development.&lt;/p&gt;</description>
				<dc:date>2012-05-10</dc:date>
			</item>
		
			<item>
				<title>First action plan for world’s blue carbon policy</title>
				<link>http://www.iucn.org/about/work/programmes/marine/marine_our_work/climate_change/?uNewsID=8741</link>
				<description>&lt;p&gt;The first policy framework outlining activities needed to include coastal marine areas such as mangroves, tidal marshes and seagrasses into the work of the United Nations Framework Convention on Climate Change (UNFCCC), has been presented in a report by IUCN (International Union for Conservation of Nature) and Conservation International (CI).&lt;/p&gt;</description>
				<dc:date>2011-12-06</dc:date>
			</item>
		
			<item>
				<title>It&apos;s time for action on adaptation</title>
				<link>http://www.iucn.org/about/work/programmes/marine/marine_our_work/climate_change/?uNewsID=8732</link>
				<description>&lt;p&gt;One of IUCN&apos;s rallying cries at UNFCCC COP17 in Durban is &quot;Time for action on adaptation&quot;. Ed Barrow, Head of IUCN&apos;s Ecosystem Based Adaptation Programme, goes &amp;#160;in to more detail on this key message, starting by explaining IUCN&apos;s understanding of adaptation.&lt;/p&gt;
&lt;p&gt;&amp;#160;&lt;/p&gt;</description>
				<dc:date>2011-12-03</dc:date>
			</item>
		
			<item>
				<title>The plight of mangrove forests in Pakistan - Film</title>
				<link>http://www.iucn.org/about/work/programmes/marine/marine_our_work/climate_change/?uNewsID=8223</link>
				<description>&lt;p&gt;Across the Indus delta in Pakistan, at Keti Bundur, Siddiq Roonjha narrates the once prosperous economic history of the area, his recent battles with cyclones and sea storms as his home was inundated in front of his eyes; his precious belongings lost.&lt;/p&gt;</description>
				<dc:date>2011-09-14</dc:date>
			</item>
		
			<item>
				<title>“Life on the coasts - Blue Carbon”  UNEP/GRID-Arendal’s Photography Contest</title>
				<link>http://www.iucn.org/about/work/programmes/marine/marine_our_work/climate_change/?uNewsID=7960</link>
				<description>&lt;p&gt;Grassroots organizations involved in coastal and marine conservation are invited to participate in UNEP/GRID-Arendal’s Blue Carbon Photography Contest.&lt;/p&gt;</description>
				<dc:date>2011-07-29</dc:date>
			</item>
		
			<item>
				<title>Action plan underway for Blue Carbon policy</title>
				<link>http://www.iucn.org/about/work/programmes/marine/marine_our_work/climate_change/?uNewsID=7901</link>
				<description>&lt;p&gt;Effective management of coastal ‘blue carbon’ systems such as mangroves, salt marshes and seagrasses, requires implementation of strategic policy and financing mechanisms – most of which are already in place, as for example Reduced Emissions from Deforestation and forest Degradation (REDD+).&lt;/p&gt;
&lt;p&gt;&amp;#160;&lt;/p&gt;</description>
				<dc:date>2011-07-19</dc:date>
			</item>
		
			<item>
				<title>Multiple ocean stresses threaten “globally significant” marine extinction</title>
				<link>http://www.iucn.org/about/work/programmes/marine/marine_our_work/climate_change/?uNewsID=7695</link>
				<description>&lt;p&gt;An international panel of experts warns in a report released today that marine species are at risk of entering a phase of extinction unprecedented in human history.&lt;/p&gt;</description>
				<dc:date>2011-06-20</dc:date>
			</item>
		
			<item>
				<title>Mangroves to receive huge boost from new carbon credit rules</title>
				<link>http://www.iucn.org/about/work/programmes/marine/marine_our_work/climate_change/?uNewsID=7595</link>
				<description>&lt;p&gt;A new method for calculating the role that mangrove restoration plays in slowing climate change, by capturing and storing carbon dioxide from the atmosphere, has been adopted.&lt;/p&gt;</description>
				<dc:date>2011-06-06</dc:date>
			</item>
		
			<item>
				<title>Urgent action needed to protect Earth’s blue carbon</title>
				<link>http://www.iucn.org/about/work/programmes/marine/marine_our_work/climate_change/?uNewsID=7171</link>
				<description>&lt;p&gt;The destruction of coastal carbon ecosystems, such as mangroves, seagrasses and tidal marshes, is leading to rapid and long-lasting emissions of CO2 into the ocean and atmosphere, according to 32 of the world’s leading marine scientists.&lt;/p&gt;</description>
				<dc:date>2011-03-25</dc:date>
			</item>
		
			<item>
				<title>Scientists start work under International Blue Carbon Working Group</title>
				<link>http://www.iucn.org/about/work/programmes/marine/marine_our_work/climate_change/?uNewsID=7038</link>
				<description>&lt;p&gt;Leading scientific experts in the field of coastal and marine biogeochemistry, carbon dynamics and ecology gathered in Paris (15-17 February 2011) to discuss the role of coastal and marine ecosystems in the global carbon cycle and for climate change mitigation. This 3-day workshop was organized by IUCN together with Conservation International and the Intergovernmental Oceanographic Commission of UNESCO, with additional financial support from NASA and UNEP.&lt;/p&gt;</description>
				<dc:date>2011-02-24</dc:date>
			</item>
		
			<item>
				<title>Ocean acidification: Coming soon to an ocean near you</title>
				<link>http://www.iucn.org/about/work/programmes/marine/marine_our_work/climate_change/?uNewsID=6438</link>
				<description>&lt;p&gt;Manmade ocean acidification will have profound impacts on marine life, even without a further increase of CO₂ emissions. Latest evidence shows that sea water chemistry is already changing and only rapid and huge reductions of fossil fuel use and deforestation can help restore ocean’s health, according to IUCN.&lt;/p&gt;
&lt;p&gt;&amp;#160;&lt;/p&gt;</description>
				<dc:date>2010-11-04</dc:date>
			</item>
		
			<item>
				<title>Fading fast: 2010 expedition examines the worrying state of Indian Ocean coral reefs</title>
				<link>http://www.iucn.org/about/work/programmes/marine/marine_our_work/climate_change/?uNewsID=6281</link>
				<description>&lt;p&gt;IUCN scientists were part of a recent expedition, Tara Oceans, to investigate coral bleaching on the reefs of Mayotte, an island that lies to the north west of Madagascar. The team found that bleaching here, which was first reported in March this year, is the worst seen in the Indian Ocean.&lt;/p&gt;</description>
				<dc:date>2010-10-15</dc:date>
			</item>
		
			<item>
				<title>Managing Wetlands for Climate Change Mitigation: Towards a greenhouse gas offset protocol for tidal wetlands</title>
				<link>http://www.iucn.org/about/work/programmes/marine/marine_our_work/climate_change/?uNewsID=6249</link>
				<description>&lt;p&gt;Coastal and marine ecosystems constitute an important, but often overlooked ally in the battle against climate change. Tidal salt marshes for instance make up 1-2% of the overall carbon sink in the USA, but coastal wetlands have often been drained, filled and converted to other uses, such as agriculture.&lt;/p&gt;</description>
				<dc:date>2010-10-12</dc:date>
			</item>
		
			<item>
				<title>IUCN unites its polar and marine work under one Programme</title>
				<link>http://www.iucn.org/about/work/programmes/marine/marine_our_work/climate_change/?uNewsID=6022</link>
				<description>&lt;p&gt;&lt;span style=&quot;font-family: &apos;Calibri&apos;,&apos;sans-serif&apos;; mso-ansi-language: EN-US&quot;&gt;&lt;span style=&quot;font-size: 11pt; line-height: 115%; font-family: &quot;Calibri&quot;,&quot;sans-serif&quot;; mso-ansi-language: EN-US; mso-fareast-font-family: Verdana; mso-bidi-font-family: &apos;Times New Roman&apos;; mso-fareast-language: EN-US; mso-bidi-language: AR-SA&quot;&gt;&lt;span style=&quot;font-size: 11pt; line-height: 115%; font-family: &quot;Calibri&quot;,&quot;sans-serif&quot;; mso-ansi-language: EN-US; mso-fareast-font-family: Verdana; mso-bidi-font-family: &apos;Times New Roman&apos;; mso-fareast-language: EN-US; mso-bidi-language: AR-SA&quot;&gt;IUCN is proud to announce the extension of its Global Marine Program into the Global Marine and Polar Program. &lt;/span&gt;&lt;/span&gt;&lt;/span&gt;&lt;/p&gt;</description>
				<dc:date>2010-09-10</dc:date>
			</item>
		
			<item>
				<title>Comment conserver les r&#xe9;cifs de la Mer Rouge haut en couleur</title>
				<link>http://www.iucn.org/about/work/programmes/marine/marine_our_work/climate_change/?uNewsID=5906</link>
				<description>&lt;p&gt;&lt;strong&gt;La Mer Rouge h&#xe9;berge l’un des syst&#xe8;mes de r&#xe9;cifs de coraux les plus riches qui comme presque tous les autres r&#xe9;cifs au monde, subit les effets du changement climatique. Le blanchiment des coraux menace non seulement les r&#xe9;cifs, mais aussi le tourisme et les p&#xea;cheries qui en d&#xe9;pendent.&lt;/strong&gt;&lt;/p&gt;</description>
				<dc:date>2010-08-27</dc:date>
			</item>
		
			<item>
				<title>Coasts of life: helping tropical seaside communities cope with climate change</title>
				<link>http://www.iucn.org/about/work/programmes/marine/marine_our_work/climate_change/?uNewsID=5428</link>
				<description>&lt;p&gt;Climate change is hitting coastal areas hard: rises in sea levels, ocean acidification, extreme events, bleaching and death of coral are all climate impacts which will require adjustments socially and economically. A new IUCN report, published today, provides practical guidance for coastal communities and industries to adapt to climate change.&lt;/p&gt;</description>
				<dc:date>2010-06-08</dc:date>
			</item>
		
			<item>
				<title>Antarctica and climate change</title>
				<link>http://www.iucn.org/about/work/programmes/marine/marine_our_work/climate_change/?uNewsID=5050</link>
				<description>&lt;p&gt;Previous to the Antarctic  Treaty Meeting of Experts scheduled for  the  6–9th of April 2010 in  Svolv&#xe6;r, Norway (&lt;a href=&quot;http://atme2010.npolar.no/en/ &quot;&gt;link&lt;/a&gt;), the Antarctic    and Southern Ocean Coalition (ASOC)  released the results of two  studies   on the impact of climate change on species.&lt;/p&gt;</description>
				<dc:date>2010-04-13</dc:date>
			</item>
		
	</channel>
</rss> 
