<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/">
	<channel>
		<title>IUCN - Publications</title>
  		<description>News feed from IUCN</description>
		<managingEditor>IUCN - no_reply@iucn.org</managingEditor>
		<link>http://www.iucn.org</link>
		
			<item>
				<title>A new strategy to fight sea invaders in the Mediterranean</title>
				<link>http://www.iucn.org/about/union/secretariat/offices/europe/resources/publications/?uNewsID=13118</link>
				<description>&lt;p&gt;As alien species from the Red Sea, the Atlantic Ocean and beyond find new habitats in the Mediterranean, the new guide by the IUCN Centre for Mediterranean Cooperation provides the clues to the most dangerous invasive marine fauna and flora and pinpoints towards best management options to control and eradicate them from marine protected areas.&lt;/p&gt;
&lt;p class=&quot;MsoNormal&quot; style=&quot;text-align:justify&quot;&gt;&lt;b&gt;&lt;i&gt;&lt;span lang=&quot;EN-GB&quot; style=&quot;font-family:&quot;Arial&quot;,&quot;sans-serif&quot;;mso-no-proof:no&quot;&gt;&lt;o:p&gt;&lt;/o:p&gt;&lt;/span&gt;&lt;/i&gt;&lt;/b&gt;&lt;/p&gt;</description>
				<dc:date>2013-06-14</dc:date>
			</item>
		
			<item>
				<title>URBES Fact sheet #3: Valuing ecosystem services in urban areas</title>
				<link>http://www.iucn.org/about/union/secretariat/offices/europe/resources/publications/?uNewsID=13061</link>
				<description>&lt;p&gt;This URBES factsheet explains what the values of ecosystem services are and provides examples&amp;#160;of their benefits for cities.&lt;/p&gt;</description>
				<dc:date>2013-05-31</dc:date>
			</item>
		
			<item>
				<title>Nature at risk in the EU: National analysis of the European Red List</title>
				<link>http://www.iucn.org/about/union/secretariat/offices/europe/resources/publications/?uNewsID=12903</link>
				<description>&lt;p&gt;Which EU Member State hosts the highest proportion of species threatened at the European level? This series of Fact Sheets by IUCN presents the proportion of species which are threatened at the European level in each of the 27 Member States of the European Union (May 2013).&amp;#160;&amp;#160;&lt;/p&gt;</description>
				<dc:date>2013-05-02</dc:date>
			</item>
		
			<item>
				<title>Integrating biodiversity and the value of ecosystem services into other sectors - Conference background paper</title>
				<link>http://www.iucn.org/about/union/secretariat/offices/europe/resources/publications/?uNewsID=12911</link>
				<description>&lt;p&gt;This paper was prepared by&amp;#160;Sebasti&#xe0; Semene Guitart, Senior Coordinator for Europe, for the session on “Mainstreaming biodiversity across sectors” at the 6th Biodiversity in Europe Conference in Georgia, April 2013.&lt;/p&gt;
&lt;p&gt;&amp;#160;&lt;/p&gt;</description>
				<dc:date>2013-05-01</dc:date>
			</item>
		
			<item>
				<title>Cradle of the Caucasus</title>
				<link>http://www.iucn.org/about/union/secretariat/offices/europe/resources/publications/?uNewsID=12612</link>
				<description>&lt;p&gt;Vashlovani Protected Areas, Georgia&lt;/p&gt;</description>
				<dc:date>2013-03-08</dc:date>
			</item>
		
			<item>
				<title>URBES Fact sheet #2: Biodiversity and ecosystem services: the foundation for human health and well-being</title>
				<link>http://www.iucn.org/about/union/secretariat/offices/europe/resources/publications/?uNewsID=13062</link>
				<description>&lt;p&gt;Human beings are an integral and inseparable part of the natural world. Our existence and health&amp;#160;ultimately depends on the integrity and functioning of ecosystems. This URBES factsheet presents&amp;#160;research findings and policy recommendations which underline the value of biodiversity and&amp;#160;ecosystem services in building and protecting physical and mental health. Within and around&amp;#160;cities, green infrastructure is the network of green spaces and other environmental features, which&amp;#160;sustains biodiversity and brings benefits to human health and well-being.&amp;#160;&lt;/p&gt;</description>
				<dc:date>2013-01-31</dc:date>
			</item>
		
			<item>
				<title>Conservation des dunes c&#xf4;ti&#xe8;res</title>
				<link>http://www.iucn.org/about/union/secretariat/offices/europe/resources/publications/?uNewsID=11733</link>
				<description>&lt;p&gt;Restauration et gestion durables en M&#xe9;diterran&#xe9;e occidentale&lt;/p&gt;</description>
				<dc:date>2013-01-10</dc:date>
			</item>
		
			<item>
				<title>Protected Areas as natural solutions to climate change</title>
				<link>http://www.iucn.org/about/union/secretariat/offices/europe/resources/publications/?uNewsID=11507</link>
				<description>&lt;p&gt;Can nature help us face climate change? This scoping study by&amp;#160;&lt;a href=&quot;http://www.iucn.org/about/union/secretariat/offices/europe/about/places/tbilisi/&quot;&gt;IUCN Caucasus Cooperation Centre&lt;/a&gt; aims to better identify the role of protected areas in climate change action and show concrete opportunities for natural, cost-effective solutions to climate change in Georgia. &amp;#160;&lt;/p&gt;</description>
				<dc:date>2012-11-20</dc:date>
			</item>
		
			<item>
				<title>When conservation and borders coincide</title>
				<link>http://www.iucn.org/about/union/secretariat/offices/europe/resources/publications/?uNewsID=11497</link>
				<description>&lt;p&gt;A new publication by IUCN shows how transboundary conservation action in South-East Europe’s Dinaric Arc helps protect the region’s rich biodiversity and introduces an innovative tool which helps develop cross-border partnerships.&amp;#160;&lt;/p&gt;</description>
				<dc:date>2012-11-19</dc:date>
			</item>
		
			<item>
				<title>A changing Mediterranean coastal marine environment under predicted climate-change scenarios</title>
				<link>http://www.iucn.org/about/union/secretariat/offices/europe/resources/publications/?uNewsID=11495</link>
				<description>&lt;p&gt;A manager’s guide to understanding and addressing climate change impacts in marine protected areas&lt;/p&gt;</description>
				<dc:date>2012-11-19</dc:date>
			</item>
		
			<item>
				<title>A blue lagoon and Roman ruins</title>
				<link>http://www.iucn.org/about/union/secretariat/offices/europe/resources/publications/?uNewsID=11485</link>
				<description>&lt;p&gt;Butrinti National Park, Albania&lt;/p&gt;
&lt;p&gt;&amp;#160;&lt;/p&gt;</description>
				<dc:date>2012-11-15</dc:date>
			</item>
		
			<item>
				<title>Business and the EU Biodiversity Strategy</title>
				<link>http://www.iucn.org/about/union/secretariat/offices/europe/resources/publications/?uNewsID=11241</link>
				<description>&lt;p&gt;The private sector has a crucial role to play in helping conserve biodiversity in the European Union.&amp;#160;As major users of natural resources, businesses can have a large positive impact on the environment&amp;#160;by reducing their footprint and adopting more biodiversity-friendly measures.&amp;#160;&lt;/p&gt;</description>
				<dc:date>2012-10-11</dc:date>
			</item>
		
			<item>
				<title>Spineless: Status and trends of the world’s invertebrates, with European invertebrates data</title>
				<link>http://www.iucn.org/about/union/secretariat/offices/europe/resources/publications/?uNewsID=11211</link>
				<description>&lt;p&gt;One-fifth of the world’s invertebrates may be threatened with extinction according to ‘Spineless’. Chapter no. 5 presents the results of the European Red List for the invertebrates recently assessed in the region (butterflies, dragonflies, freshwater molluscs and selections of saproxylic beetles and terrestrial molluscs) and underlines their important role in the provision of ecosystem services. &amp;#160;&amp;#160;&lt;/p&gt;</description>
				<dc:date>2012-10-08</dc:date>
			</item>
		
			<item>
				<title>Support local action across the border</title>
				<link>http://www.iucn.org/about/union/secretariat/offices/europe/resources/publications/?uNewsID=11169</link>
				<description>&lt;p&gt;IUCN has published Guidelines to accompany the Memorandum of Understanding (MoU) signed between the Local Action Group (LAG) of Albania and the Local Action Group (LAG) of Montenegro, concerning their cooperation in environmental protection, tourism, recreation and sustainable development in the transboundary context of the Bjeshk&#xeb;t e Namuna/Prokletije Mountains.&lt;/p&gt;</description>
				<dc:date>2012-10-01</dc:date>
			</item>
		
			<item>
				<title>URBES Fact sheet #1: The URBES project</title>
				<link>http://www.iucn.org/about/union/secretariat/offices/europe/resources/publications/?uNewsID=10737</link>
				<description>&lt;p&gt;The URBES project bridges the knowledge gap on the role of urban&amp;#160;biodiversity and ecosystem services for human well-being. It further&amp;#160;aims to inform urban management and decision-makers on how to&amp;#160;best integrate the natural environment and human needs. The URBES&amp;#160;partnership of academic institutions and international organisations&amp;#160;translates science into action for cities.&lt;/p&gt;</description>
				<dc:date>2012-08-21</dc:date>
			</item>
		
			<item>
				<title>Protected landscapes and wild biodiversity</title>
				<link>http://www.iucn.org/about/union/secretariat/offices/europe/resources/publications/?uNewsID=10566</link>
				<description>&lt;p&gt;A collection of case studies on protected areas and wild biodiversity from around the world, including Germany, Spain and Croatia.&lt;/p&gt;</description>
				<dc:date>2012-07-30</dc:date>
			</item>
		
			<item>
				<title>Mediterranean Submarine Canyons</title>
				<link>http://www.iucn.org/about/union/secretariat/offices/europe/resources/publications/?uNewsID=10554</link>
				<description>&lt;p&gt;Workshops focusing on governance of the Mediterranean held in Tunis (2007), Rabat (2008), Nice (2009), Istanbul and Procida (2010) and Monaco (2011) have enabled the IUCN to formulate recommendations to Mediterranean countries whereby they apply a precautionary principle to canyons situated in waters under their jurisdiction and&amp;#160;incorporate the issues which are at stake and priorities for the protection and management of submarine canyons into national, regional and international strategies for marine protected areas.&lt;/p&gt;</description>
				<dc:date>2012-07-27</dc:date>
			</item>
		
			<item>
				<title>Ecoregion Conservation Plan for the Caucasus</title>
				<link>http://www.iucn.org/about/union/secretariat/offices/europe/resources/publications/?uNewsID=10460</link>
				<description>&lt;p&gt;The “Ecoregion Conservation Plan for the Caucasus” lays the framework for nature conservation and guides the efforts of all conservation actors working in the Caucasus Ecoregion. In a collaborative effort to account for the important progress made since the previous edition of the document published in 2006, the plan has recently been revised and updated by the Caucasus Biodiversity Council (CBC) supported by the WWF Caucasus Programme Office. The IUCN Caucasus Cooperation Centre has been an observer to the CBC since 2006 and played an important role in the revision process. &lt;/p&gt;</description>
				<dc:date>2012-07-17</dc:date>
			</item>
		
			<item>
				<title>Engaging CSOs in EU nature-related legislation</title>
				<link>http://www.iucn.org/about/union/secretariat/offices/europe/resources/publications/?uNewsID=10434</link>
				<description>&lt;p&gt;The published guidelines intend to assist experts of Civil Society Organizations (CSOs) in their effective engagement in national conservation efforts and to provide them with a tool for delivering knowledge to CSO members. Special attention in all sections of the publication is given to the role CSOs can play in the planning and implementation of conservation measures in the wider countryside and engagement of other stakeholders for coherent decision making.&lt;/p&gt;</description>
				<dc:date>2012-07-13</dc:date>
			</item>
		
			<item>
				<title>Marine mammals and sea turtles of the Mediterranean and Black Seas</title>
				<link>http://www.iucn.org/about/union/secretariat/offices/europe/resources/publications/?uNewsID=10370</link>
				<description>&lt;p&gt;IUCN (2012). Marine Mammals and Sea Turtles of the Mediterranean and Black Seas. Gland, Switzerland and Malaga, Spain: IUCN. 32 pages&lt;/p&gt;</description>
				<dc:date>2012-07-04</dc:date>
			</item>
		
	</channel>
</rss> 
